Navigation

Domestic

Picture Year Make Model Type Transnsn Color Mileage Condition Price
STK736 1993 MERCURY SABLE 4D SDN AUTO GOLD 170,878 GOOD $1,600
STK720 2001 GMC SIERRA P/UP AUTO BLUE 203,989 EXCELLNT $3,600
STK672 1999 DODGE NEON 4D SDN AUTO GREEN 43,678 EXCELLNT $4,600
STK713 1995 FORD TAURUS 4D SDN AUTO LT BLUE 81,789 EXCELLNT $3,000
STK712 1997 CHRYSLR SEBRING COUPE AUTO SILVER 92,565 EXCELLNT SOLD
STK735 1994 OLDSMBL BRAVADA SUV AWD RED 179,888 GOOD $2,600.00
STK743 1996 FORD TAURUS 4D SDN AUTO BLUE 80,678 EXCELLNT $3,800.00
STK757 1997 CHRYSLR SEBRING 2D COUPE AUTO MAROON 78,989 EXCELLNT $5,000.00
STK760 1995 DODGE NEON 4D SDN 5SPEED WHITE 132,898 EXCELLNT $2,500.00
STK763 2000 FORD FOCUS 2D HB AUTO BLACK 112,565 EXCELLNT $5,000.00
STK764 1995 DODGE NEON 4D SDN AUTO WHITE 73,789 EXCELLNT $3,000.00
STK766 1996 DODGE NEON 4D SDN AUTO WHITE 98,787 EXCELLNT $2,500.00
STK723 1996 DODGE STRATUS 4D SDN AUTO MAROON 116,898 EXCELLNT SOLD
STK767 1999 DODGE CARAVAN VAN AUTO GREEN 157,787 EXCELLNT $3,000.00